Milborne Port, Somerset today
Next north
16:23
London Waterloo, on time
Next south
16:35
Yeovil Junction, on time
Line today
Clear
2 running late of 6
Bins out
no data
No rota set
River Yeo
-0.58 m
Steady in three hours
Warnings
0
No flood or weather warnings
Power
0
Nothing within 5 km
Weather
17 C
overcast, 8% rain today
Departures
Sherborne (SHE), what is at the station, the nearest station, 4.4 km away on the West of England line
| Time | Way | Destination | Status |
|---|---|---|---|
| 16:23 | North | London Waterloo | on time |
| 16:35 | South | Yeovil Junction | on time |
| 17:23 | North | London Waterloo | on time |
| 17:35 | South | Exeter St Davids | on time |
| 18:27 | North | London Waterloo | timetabled |
| 18:41 | South | Yeovil Junction | timetabled |
Live train times from National Rail Enquiries, data from Rail Delivery Group. Timetabled trains from Realtime Trains (opens in a new tab).
Weather
| Now | 17 C | overcast |
|---|---|---|
| Feels like | 14 C | |
| Today | 19 C to 11 C | 8% rain, about average for September |
| Tomorrow | 19 C to 15 C | heavy drizzle, 63% rain |
| Gusting | 26 mph | strong |
| Light | 06:49 to 19:17 | |
| Air | 26 | fair on the European index |
Dates
No rota set.
River Yeo
-0.58 m now0.20 m is the top of normal
The nearest gauge is 3.6 km away at Sherborne Lake.
| Level now | -0.58 m | normal |
|---|---|---|
| Three hours | Steady | |
| Usually between | 0.02 and 0.20 m | |
| Highest on record | 0.39 m |
This gauge on Check for Flooding (opens in a new tab).
Rain in the last 24 hours
| Gauge | 24 hours | How far, and now |
|---|---|---|
| Sherborne (opens in a new tab) | 0 mm | 5.7 km |
| Kingstag Ridge Farm (opens in a new tab) | 0 mm | 9.2 km |
| Wincanton (opens in a new tab) | 0 mm | 9.3 km |
Tonight
| Sunset | 19:17 | |
|---|---|---|
| Dark by | 19:51 | no lighting out here |
| Dark for | 10 hours 28 minutes | |
| Light again | 06:51 | first light 06:18 |
| Moon | First quarter | 47 per cent lit |
| Coldest | 15 C | at 05:00 |
| Rain | 0 mm | none expected |
Worked out here from the date and where the village is.
This parish
| Postal town | Sherborne | in the DT9 district |
|---|---|---|
| County | Somerset | the villages here on a map, and who runs it |
| Street map | Every street in Milborne Port | with a grid to find them by |
| Surgery | Milborne Port Surgery (opens in a new tab) | 01963 250334, 0.8 km away, DT9 5FH |
| Parish council | Milborne Port Parish Council (opens in a new tab) | |
| Councillor | Hayward Burt (opens in a new tab) | Conservative, Blackmoor Vale Division |
| Councillor | Nicola Clark (opens in a new tab) | Liberal Democrat, Blackmoor Vale Division |
| Member of parliament | Sarah Dyke (opens in a new tab) | Liberal Democrat, Glastonbury and Somerton Constituency |
From Somerset Council, the UK Parliament and the NHS register.
Feeds
| Feed | State | Last good | Source | Notes |
|---|---|---|---|---|
| Departures | current | 2 minutes ago | National Rail | The next four each way from Sherborne (SHE), which is the nearest station. |
| Timetable | current | 2 minutes ago | Realtime Trains | Trains after the next two hours, read once an hour. |
| River level | current | 2 minutes ago | Environment Agency | The gauge at Sherborne Lake, every fifteen minutes. |
| Rainfall | current | 2 minutes ago | Environment Agency | Every gauge within about ten kilometres. |
| Flood warnings | current | 2 minutes ago | Environment Agency | Anything in force within twenty kilometres. |
| Bins | off | never | The council | No property reference set, so the card counts fortnights instead. |
| Weather | current | 2 minutes ago | Open Meteo | Now, today and tomorrow. |
| Air and pollen | stale | 20 minutes ago | Open Meteo | Kept from the last good read. This time: Too slow to answer. (timeout-8000ms) |
| Power cuts | current | 2 minutes ago | SSEN | Report one on 105, free from any phone. |
| Weather warnings | current | 2 minutes ago | Met Office | Warnings covering the South West. |